Skip to main content

5 Pointz

Open house

Mon 6/15
10:00 AM - 5:00 PM
Tue 6/16
11:00 AM - 6:00 PM
Wed 6/17
10:00 AM - 5:00 PM
Thu 6/18
11:00 AM - 6:00 PM
Fri 6/19,
10:00 AM - 5:00 PM

22-44 Jackson AVE, Long Island City, NY 11101

email

map

call

address Unit Int SQft Outdoor Space bed bath price floorplanfp Video TOURVideo 3D TOUR3D
22-44 Jackson Avenue 4215 • 0 1 $3,635
22-44 Jackson Avenue 4221 • 0 1 $3,669
22-44 Jackson Avenue 3726 • 1 1 $4,105
22-44 Jackson Avenue 4206 • 0 1 $4,190
22-44 Jackson Avenue 3223 • 1 1 $4,439
22-44 Jackson Avenue 4017 • 1 1 $4,480
22-44 Jackson Avenue 3907 • 1 1 $4,552
22-44 Jackson Avenue 3312 • 1 1 $4,690
22-44 Jackson Avenue 3116 • 1 1 $4,770
22-44 Jackson Avenue 3910 • Terrace 1 1 $4,808
22-44 Jackson Avenue 2811 • 2 2 $6,053
22-44 Jackson Avenue 1020 • 2 2 $6,217
22-44 Jackson Avenue 1409 933 • 2 2 $6,337
22-44 Jackson Avenue 4701 • 2 2 $6,808
22-44 Jackson Avenue 3002 • 2 2 $7,067
22-44 Jackson Avenue 4907 • 2 2 $7,292
22-44 Jackson Avenue 4909 • 2 2 $7,462
22-44 Jackson Avenue PH03 • 2 2 $8,026
22-44 Jackson Avenue 3821 closed • 0 1 $3,484
22-44 Jackson Avenue 2817 closed • 0 1 $3,725
22-44 Jackson Avenue 2728 closed • 2 1 $5,794
22-44 Jackson Avenue 1702 closed • 2 2 $6,612
22-44 Jackson Avenue 4805 closed • 2 2 $6,808
22-44 Jackson Avenue 811 closed 1248 • Terrace 3 2 $8,807
22-44 Jackson Avenue PH04 closed • 3 3 $11,280

building details

Coming soon! Spring 2020!

amenities

Basketball Court
Business Center
Common Courtyard
Dog Wash Station
Club Reebok
Furnished common rooftop
Garden
Golf
Laundry Room
On-site parking
Party Room
Pool
Residents lounge
Sauna
Tenant Storage
Terrace
Valet
Attended Lobby


say hi