470 Manhattan
470 Manhattan Avenue, Brooklyn , NY 11222
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo |
---|---|---|---|---|---|---|---|---|
470 Manhattan Avenue | 3B | • | 0 | 1 | $2,830 | |||
470 Manhattan Avenue | 3Q | • | 0 | 1 | $2,880 | |||
470 Manhattan Avenue | 3R | • | 0 | 1 | $2,898 | |||
470 Manhattan Avenue | 5Q | • | 0 | 1 | $2,917 | |||
470 Manhattan Avenue | 3D | • | 0 | 1 | $2,926 | |||
470 Manhattan Avenue | 3P | • | 1 | 1 | $3,000 | |||
470 Manhattan Avenue | 3O | • | 1 | 1 | $3,083 | |||
470 Manhattan Avenue | 3C | • | 1 | 1 | $3,121 | |||
470 Manhattan Avenue | 3E | • | 1 | 1 | $3,208 | |||
470 Manhattan Avenue | 5P | • | 1 | 1 | $3,288 | |||
470 Manhattan Avenue | 2Q | • Terrace | 0 | 1 | $3,323 | |||
470 Manhattan Avenue | 2R | • Terrace | 0 | 1 | $3,323 | |||
470 Manhattan Avenue | 6F | • | 2 | 2 | $4,163 | |||
470 Manhattan Avenue | 5H in contract | • | 2 | 2 | $4,183 |
building details
Now Leasing! Contact an Agent for a Contactless Tour!Learn more about our amenities and residences: 470manhattan.com