Herald Towers
Open house by appointment
Sat 10/05
10:00 AM - 5:00 PM
Sun 10/06
11:00 PM - 4:00 PM
Mon 10/07
10:00 AM - 6:00 PM
Tue 10/08
10:00 AM - 6:00 PM
Wed 10/09,
10:00 AM - 6:00 PM
50 W 34 ST, New York, NY 10001
address | Unit | Int SQft | Outdoor Space | bed | bath | price | floorplanfp | Video TOURVideo | 3D TOUR3D |
---|---|---|---|---|---|---|---|---|---|
50 W 34 ST | 8C04 | • | 0 | 1 | $3,254 | ||||
50 W 34 ST | 14B10 | • | 0 | 1 | $3,438 | ||||
50 W 34 ST | 17A06 | • | 0 | 1 | $3,758 | ||||
50 W 34 ST | 6A03 | • | 1 | 1 | $4,171 | ||||
50 W 34 ST | 3C10 | • | 1 | 1 | $4,217 | ||||
50 W 34 ST | 20C10 | • | 1 | 1 | $4,263 | ||||
50 W 34 ST | 3C08 | • | 1 | 1 | $4,813 | ||||
50 W 34 ST | 4C07 | • | 1 | 1 | $5,592 | ||||
50 W 34 ST | 17A09 | • | 2 | 2 | $6,142 |
building details
amenities
Health Club
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge
Laundry Room
Business Center
Common Terrace
Doorman
Elevator
Exercise Room
Fitness Center
Package Room
Party Room
Residents lounge
Tenant Lounge
Yoga Room
Verizon FIOS
Concierge